Homes for Sale in the Walden Area

Lake Conroe Realty
Since 1972, Walden’s tree-lined peninsula has been home to people from all over the world - people who realize the benefits of living in a close-knit community along the shores of picturesque Lake Conroe.

While Lake Conroe embodies natural splendor; its origins are actually man-made. Construction of the 21,000-acre lake began in January 1970 and was completed in 1973. Five thousand acres of the lake are located within the Sam Houston national Forest.

In addition to the lake, a 536-slip marina, a breathtaking 18-hole golf course, a 16-court tennis facility, swimming pools and a 2.1-mile "hike and bike" trail, are among the many recreational amenities available to Walden residents. Social activities, community events, athletic competitions and volunteer opportunities occur year-round - guaranteeing an active schedule for those who want to get involved.

Walden on Lake Conroe is planned for 5,190 dwellings. There are estate homes, single-family houses, patio homes, townhouses, condominiums and a variety of commercial and institutional facilities including the Walden Yacht Club, Racquet Club, Golf, Country Club and Marina.

Deed Restrictions (or Use Covenants) were adopted to protect the residential integrity of the entire community. Uniform plans for the sale, development and improvement of properties aim to preserve the image and character of Walden - to the benefit of both present and future property owners.

www.waldencia.com and also our site www.lakeconroe-walden.com

Homes near Walden

Click on any listing to see the details, or click on a header link to sort the listings by that column.

List View            Map View
 
Property Types
Standard Options
Price:
 
Bedrooms:
Bathrooms:
Num Garage:
Square Feet:
 
Lot Size:
 
Year Built:
 
Amenities
Private Pool
Other Options
Street Name:
Subdivision:
Home Style:
Num Stories:
New Const.:
Ext Const.:
Max List Days:

Area Map Tax Info SubDivision ListPrice StreetAddress Beds Baths NumCars SqFtBldg YearBuilt DaysListed SchDist OfficeName
view map tax info Walden $535,000 3714 Mystic Circle 5 4 2 2772 2024 28 37 - Montgomery Sprout Realty
view map tax info Walden 05 $479,000 11607 Walden Road 4 4 3 2790 2015 42 37 - Montgomery Walzel Properties
view map tax info Walden $479,900 3822 Evergreen Way 5 3.5 2 3243 2015 7 37 - Montgomery Texas Diamond Real
view map tax info Walden 05 $289,900 11346 Glenforest Drive 3 3.5 2 2111 2006 6 37 - Montgomery World Wide Realty,
view map tax info Walden 04 $375,000 3311 Hemingway Drive 4 3 3 2047 2011 5 37 - Montgomery Keller Williams Ad
view map tax info Walden 07 $475,000 11626 Marina View Drive 3 3 2 2444 2024 23 37 - Montgomery Fairwater Westmont
view map tax info Walden 01 $275,000 12206 Fairhaven Lane 3 2.5 2 2212 1988 239 37 - Montgomery Texas Signature Re
view map tax info Walden 01 $364,900 3615 Windhill Lane 5 2.5 2 2694 2001 62 37 - Montgomery Coldwell Banker Re
view map tax info Walden 01 $365,000 3610 Emerson Drive 4 2.5 2 2494 1978 252 37 - Montgomery Encompass Real Est
view map tax info Walden 02 $375,000 11503 Juniper Lane 4 2.5 2 2670 1994 63 37 - Montgomery Re/max Integrity
view map tax info Walden 05 $399,900 3106 Poe Drive 3 2.5 2 1985 2024 97 37 - Montgomery Exp Realty Llc
view map tax info Walden 06 $417,200 3026 Hemingway Drive 4 2.5 2 2274 2017 27 37 - Montgomery Open Exchange Brok
view map tax info Walden 08 $265,000 12415 Brightwood Drive 3 2.5 2 1604 1996 297 37 - Montgomery Congress Realty, I
view map tax info Walden 08 $449,900 12323 Walden Road 3 2.5 2 2838 2008 12 37 - Montgomery Berkshire Hathaway
view map tax info Walden 11 $329,500 3807 Springcrest Lane 4 2.5 2 2004 2015 7 37 - Montgomery Kimberly Lane Prop
view map tax info Walden 15 $299,000 3814 Inverness Way 4 2.5 2 1830 2004 9 37 - Montgomery Summit, Realtors
view map tax info Walden 18 $315,000 12618 Stuart Drive 4 2.5 2 1924 2009 8 37 - Montgomery Keller Williams Ad
view map tax info Walden $230,000 11902 Doretta Drive 3 2 2 1628 1978 22 37 - Montgomery Unforgettablelakec
view map tax info Walden $250,000 3010 Whitman Drive 3 2 2 1656 1979 77 37 - Montgomery Coldwell Banker Re
view map tax info Walden $279,900 11614 Alcott Drive 3 2 2 1417 2018 31 37 - Montgomery Keller Williams Re
view map tax info Walden $280,000 13403 Cherry Hill Drive 3 2 2 1505 2020 14 37 - Montgomery Nan And Company Pr
view map tax info Walden $310,000 13633 Vail Drive 3 2 2 2027 2002 64 37 - Montgomery Home Star Realty A
view map tax info Walden $324,000 12730 Brightwood 3 2 2 1822 2004 8 37 - Montgomery Walzel Properties
view map tax info Walden $329,900 2902 Hemingway Drive 3 2 2 1842 2004 172 37 - Montgomery Exp Realty Llc
view map tax info Walden $379,900 12223 Browning Drive 3 2 2 2802 1983 8 37 - Montgomery The Mckellar Group
view map tax info Walden $399,000 3709 Whisper Walk 3 2 2 2251 2008 48 37 - Montgomery Re/max Property Gr
view map tax info Walden 01 $375,000 3706 Pine Hollow Lane 3 2 2 1866 2003 35 37 - Montgomery Opendoor Brokerage
view map tax info Walden 04 $299,900 12207 Browning Drive 4 2 2 1994 2001 148 37 - Montgomery O'hara & Company R
view map tax info Walden 04 $374,888 3330 Hemingway Drive 3 2 2 2413 2003 64 37 - Montgomery Top Guns Realty On
view map tax info Walden 05 $348,900 2838 Sunburst Lane 3 2 4 1582 2003 1 37 - Montgomery Jla Realty
view map tax info Walden 06 $675,000 2911 Chaucer Drive 3 2 2 2569 2006 13 37 - Montgomery Rick Lamar Real Es
view map tax info Walden 08 $345,000 12503 Brightwood Drive 3 2 2 1894 2001 13 37 - Montgomery Re/max Elite Prope
view map tax info Walden 10 $279,999 3402 Pebble Beach Boulev 3 2 2 1434 2020 10 37 - Montgomery One Property Grp
view map tax info Walden 10 $410,000 13211 Doral Circle 3 2 2 1967 2022 50 37 - Montgomery Allison James Of T
view map tax info Walden 15 $279,900 232 Lake Estates Drive 3 2 2 1662 2006 153 37 - Montgomery Fathom Realty
view map tax info Walden 15 $306,000 13533 Raintree Drive 3 2 3 1780 2011 82 37 - Montgomery Lpt Realty, Llc
view map tax info Walden 15 $310,000 3722 Northshore Drive 4 2 2 1984 2004 54 37 - Montgomery Advantage Asset Mg
view map tax info Walden 15 $332,999 13210 Raintree Drive 3 2 2 1884 2014 44 37 - Montgomery Compass Re Texas,
view map tax info Walden 15 $395,000 13305 Enchanted Way Driv 3 2 2 2045 2023 61 37 - Montgomery Limitless Living R
view map tax info Walden 16 $289,999 12958 Shady Grove Lane 3 2 2 1650 2003 82 37 - Montgomery Compass Re Texas,
view map tax info Walden 17 $269,000 13614 Hidden Valley Driv 3 2 2 1740 2004 273 37 - Montgomery Walzel Properties
view map tax info Walden 17 $285,000 3729 Breckenridge Drive 4 2 2 1941 2004 83 37 - Montgomery Advantage Asset Mg
view map tax info Walden 18 $269,900 12609 Dover Drive 4 2 2 1677 2006 101 37 - Montgomery God's Country Real
view map tax info Walden 18 $395,000 12910 Walden Road 3 2 2 2045 2023 61 37 - Montgomery Limitless Living R
 
 
 

Property Types

PLEASE NOTE: The listing information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
 
Copyright © (2005), Houston Realtors Information Service, Inc.
 
All information provided is deemed reliable but is not guaranteed and should be independently verified.

Custom Real Estate Software: BX3 Interactive
Updated: Thursday, April 18, 2024